Que Sara Sara?
Hmm... did a medical specialty aptitude test online. And the results are pretty interesting... or not. ;) Try it out for yourself.
My top ten medical specialties I should seriously consider in the future (or so the test results say):
1![]() | ![]() | 46![]() |
2![]() | ![]() | 44![]() |
3![]() | ![]() | 44![]() |
4![]() | ![]() | 44![]() |
5![]() | ![]() | 43![]() |
6![]() | ![]() | 43![]() |
7![]() | ![]() | 43![]() |
8![]() | ![]() | 43![]() |
9![]() | ![]() | 43![]() |
10![]() | ![]() | 42![]() |
And my bottom five specialties, stuff I should not bother considering:
32![]() | ![]() | 36![]() |
33![]() | ![]() | 36![]() |
34![]() | ![]() | 35![]() |
35![]() | ![]() | 34![]() |
36![]() | ![]() | 34![]() |
Well, I'm glad that General Medicine is in my top ten, but Urology in number 5? I haven't done Dermatology yet so I can't really comment... Haematology? Hmmm... I can't believe Orthopaedic Surgery ranked higher than Pulmonology and Cardiology. I can't believe ANY surgical specialty ranked higher than Cardiology.
And so, my conclusion is this test is crap.
However, the top ten does give a bit of food for thought...